PowerZone™ Connect 504D
PowerZone™ Connect 1U series
The PowerZone™ Connect 1U series is a line of DSP-enabled Class-D amplifiers designed to simplify the lives of system installers, providing unmatched reliability, efficiency, and exceptional system configuration. Their compact form factor makes them an ideal choice for audio/voice installation projects with limited space constraints, demanding high-output performance of up to 1000 W. The 1U family powers both conventional low-impedance (4 Ω to 16 Ω) loudspeakers and constant voltage (70 V/100 V) transformer-coupled loudspeakers, and features automatic power-sharing technology for proportional distribution in both Lo-Z and Hi-Z modes.
Total System Power | 500 W |
---|---|
Output Power @ 4/8Ω | 4 x 125 W |
Output Power @ 70/100V* | 2 x 250 W |
Powershare (up to) Across all channels** | 2 x 250 W |
Power Consumption | 150 W |
Dimensions | 44 x 220 x 319 mm |
Weight | 2.8kg, 6.2 lbs |
Output Circuitry | UMAC™ Class D – full bandwidth PWM modulator with ultra-low distortion |
Output Voltage | 45Vrms (S.E) – 70/100V (Hi-Z) |
Signal To Noise-Ratio | > 100 dB (A-weighted, 20 Hz – 20 kHz, 8 Ω load) |
THD+N (typical) | < 0.05 % (20 Hz – 20 kHz, 8 Ω load, 3 dB below rated power) |
Frequency Response | 20 Hz – 20 kHz (+0/-0.25 dB (8 Ω load, 3 dB below rated power) |
Protection Circuits | Short circuit protection, DC protection, under voltage protection, temperature protection, overload protection |
Power Supply | UREC™ universal mains switch mode power supply with Power Factor Correction (PFC) |
Operating Voltage/Frequency. | Universal Mains, 100-240V, 50-60Hz |
Operating temperature | 0-40°C |
Standby Consumption | < 0.5 W (Energy Star & ErP 1275/2008/EC compliant) |
Power Ratings | 1% THD @ 120VAC and 230VAC |
features | 4 Channels, Dante |
Amplifiers
- Audio PrococolDante
- Channels4